Harga Wastafel
Harga Wastafel (Lavatory) Toto
Wall Hung Lavatory TOTO
Gambar | Merk/Type | Harga (Rp.) | |
---|---|---|---|
Toto LW246J | 254.000 | ||
Toto L34 | 262.000 | ||
Toto L529V1 | 319.000 | ||
Toto L38V1 | 327.000 | ||
Toto LW247CJ | 357.000 | ||
Toto LW211CJ | 386.000 | ||
Toto LW220J | 393.000 | ||
Toto LW230J |
| ||
Toto LW240CJ | 407.000 | ||
Toto LW7CJ | 443.000 | ||
Toto LW665CJT1 | 456.000 | ||
Toto LW236CJ | 470.000 | ||
Toto L237V1B | 525.000 | ||
Toto L237V3 | 525.000 | ||
Toto LW810CJ | 661.000 | ||
Toto L650D | 765.000 | ||
Toto LW815CJ | 828.000 | ||
Toto LW811CJ | 1.043.000 | ||
Toto LW103JT1 | 1.240.000 | ||
Toto LW812CJR | 2.043.000 | ||
Toto LW812CJL | 2.043.000 |
No comments:
Post a Comment